Attrezzature per attacchi rapidi CW20
Questi modelli di attrezzature riportano un attacco CW20 nella colonna attacco rapido delle loro tabelle modelli. Taglie CW nella gamma: CW00–CW55. L'attacco per la tua macchina viene confermato con il preventivo.
CW è il sistema di attacco rapido Verachtert. Il numero della taglia definisce l'interasse e il diametro dei perni, e l'attacco segue il codice riportato in tabella.
64 modelli in 14 famiglie
Richiedi un preventivoClassi macchina in queste tabelle
I modelli elencati qui indicano nelle proprie tabelle classi macchina da 6 a 30 t.
14 di 14 famiglie di prodotto
BENNE DA SCAVO E DA SELEZIONE
DB - benna da scavo rinforzata
| Modello | Classe macchina [t] | Larghezza [mm] | Capacità SAE [dm³] | Peso [kg] | Attacchi per attacco rapido | Preventivo |
|---|---|---|---|---|---|---|
| DB-120 | 10–12 | 400 | 139 | 156 | CW20 · SW33 | Preventivo |
| DB-120 | 10–12 | 500 | 190 | 178 | CW20 · SW33 | Preventivo |
| DB-120 | 10–12 | 600 | 244 | 200 | CW20 · SW33 | Preventivo |
| DB-120 | 10–12 | 800 | 356 | 244 | CW20 · SW33 | Preventivo |
| DB-120 | 10–12 | 1000 | 475 | 288 | CW20 · SW33 | Preventivo |
| DB-120 | 10–12 | 1200 | 597 | 332 | CW20 · SW33 | Preventivo |
| DB-160 | 12–16 | 500 | 225 | 248 | CW20 · SW33 | Preventivo |
| DB-160 | 12–16 | 600 | 292 | 276 | CW20 · SW33 | Preventivo |
| DB-160 | 12–16 | 800 | 434 | 337 | CW20 · SW33 | Preventivo |
| DB-160 | 12–16 | 1000 | 584 | 396 | CW20 · SW33 | Preventivo |
| DB-160 | 12–16 | 1200 | 740 | 455 | CW20 · SW33 | Preventivo |
| DB-190 | 16–19 | 600 | 374 | 350 | CW20 · SW33 · SW48 | Preventivo |
| DB-190 | 16–19 | 800 | 557 | 424 | CW20 · SW33 · SW48 | Preventivo |
| DB-190 | 16–19 | 1000 | 751 | 497 | CW20 · SW33 · SW48 | Preventivo |
| DB-190 | 16–19 | 1200 | 955 | 570 | CW20 · SW33 · SW48 | Preventivo |
| DB-190 | 16–19 | 1400 | 1164 | 643 | CW20 · SW33 · SW48 | Preventivo |
SDB - benna grigliata DB, rinforzata
| Modello | Classe macchina [t] | Larghezza [mm] | Capacità SAE [dm³] | Peso [kg] | Attacchi per attacco rapido | Preventivo |
|---|---|---|---|---|---|---|
| SDB-120 | 10–12 | 1000 | 435 | 286 | CW20 · SW33 | Preventivo |
| SDB-120 | 10–12 | 1200 | 548 | 333 | CW20 · SW33 | Preventivo |
| SDB-160 | 12–16 | 1000 | 543 | 392 | CW20 · SW33 | Preventivo |
| SDB-160 | 12–16 | 1200 | 687 | 448 | CW20 · SW33 | Preventivo |
BENNE PULIZIA FOSSI, LIVELLATRICI E PER SCARPATE
GDH - benna pulizia fossi orientabile, rinforzata
| Modello | Classe macchina [t] | Larghezza [mm] | Capacità SAE [dm³] | Peso [kg] | Attacchi per attacco rapido | Preventivo |
|---|---|---|---|---|---|---|
| GDH-120 | 10–12 | 1400 | 345 | 358 | S45 · S50 · MS10 · CW20 · OQ45 · OQ60 · M18 | Preventivo |
| GDH-120 | 10–12 | 1500 | 372 | 371 | S45 · S50 · MS10 · CW20 · OQ45 · OQ60 · M18 | Preventivo |
| GDH-120 | 10–12 | 1600 | 400 | 385 | S45 · S50 · MS10 · CW20 · OQ45 · OQ60 · M18 | Preventivo |
| GDH-120 | 10–12 | 1800 | 453 | 411 | S45 · S50 · MS10 · CW20 · OQ45 · OQ60 · M18 | Preventivo |
| GDH-160 | 12–16 | 1600 | 456 | 447 | S60 · MS10 · CW20 · OQ60 · OQ65 · M18 · S1 · SW33 | Preventivo |
| GDH-160 | 12–16 | 1800 | 518 | 479 | S60 · MS10 · CW20 · OQ60 · OQ65 · M18 · S1 · SW33 | Preventivo |
| GDH-160 | 12–16 | 2000 | 580 | 510 | S60 · MS10 · CW20 · OQ60 · OQ65 · M18 · S1 · SW33 | Preventivo |
SB - benna pulizia fossi profilo Olanda
| Modello | Classe macchina [t] | Larghezza [mm] | Capacità SAE [dm³] | Peso [kg] | Attacchi per attacco rapido | Preventivo |
|---|---|---|---|---|---|---|
| SB-160 | 12–16 | 1500 | 583 | 357 | CW20 · SW33 | Preventivo |
| SB-160 | 12–16 | 1600 | 628 | 376 | CW20 · SW33 | Preventivo |
| SB-160 | 12–16 | 1800 | 717 | 414 | CW20 · SW33 | Preventivo |
| SB-160 | 12–16 | 2000 | 807 | 453 | CW20 · SW33 | Preventivo |
| SB-190 | 16–19 | 1600 | 731 | 394 | CW20 · CW30 · SW33 | Preventivo |
| SB-190 | 16–19 | 1800 | 836 | 434 | CW20 · CW30 · SW33 | Preventivo |
| SB-190 | 16–19 | 2000 | 940 | 474 | CW20 · CW30 · SW33 | Preventivo |
| SB-190 | 16–19 | 2200 | 1045 | 513 | CW20 · CW30 · SW33 | Preventivo |
DCB - benna pulizia fossi a profilo tondo
| Modello | Classe macchina [t] | Larghezza [mm] | Capacità SAE [dm³] | Peso [kg] | Attacchi per attacco rapido | Preventivo |
|---|---|---|---|---|---|---|
| DCB-120 | 10–12 | 1400 | 351 | 218 | S45 · S50 · CW20 · OQ45 · OQ60 · M18 | Preventivo |
| DCB-120 | 10–12 | 1500 | 379 | 231 | S45 · S50 · CW20 · OQ45 · OQ60 · M18 | Preventivo |
| DCB-120 | 10–12 | 1600 | 406 | 244 | S45 · S50 · CW20 · OQ45 · OQ60 · M18 | Preventivo |
| DCB-120 | 10–12 | 1800 | 462 | 270 | S45 · S50 · CW20 · OQ45 · OQ60 · M18 | Preventivo |
| DCB-160 | 12–16 | 1600 | 454 | 273 | S60 · CW20 · OQ60 · OQ65 · M18 · SW33 | Preventivo |
| DCB-160 | 12–16 | 1800 | 515 | 302 | S60 · CW20 · OQ60 · OQ65 · M18 · SW33 | Preventivo |
| DCB-160 | 12–16 | 2000 | 577 | 329 | S60 · CW20 · OQ60 · OQ65 · M18 · SW33 | Preventivo |
BENNE PER USI SPECIALI
CB - benna con pinza idraulica, rinforzata
| Modello | Classe macchina [t] | Larghezza [mm] | Capacità [dm³] | Peso [kg] | Attacchi per attacco rapido | Preventivo |
|---|---|---|---|---|---|---|
| CBR-120 | 10–12 | 1000 | 430 | 355 | S60 · MS10 · CW20 · OQ60 · M18 · SW33 | Preventivo |
ATTREZZATURE DIVERSE DALLE BENNE
MR - multiripper rinforzato
| Modello | Classe macchina [t] | Larghezza [mm] | Peso [kg] | Attacchi per attacco rapido | Preventivo |
|---|---|---|---|---|---|
| MR-17 | 11–17 | 1300 | 415 | S60 · MS10 · CW20 · OQ60 · OQ65 · M18 · S1 · SW33 | Preventivo |
RIP - dente ripper rinforzato
| Modello | Classe macchina [t] | Peso [kg] | Attacchi per attacco rapido | Preventivo |
|---|---|---|---|---|
| Ripper-C | 14–18 | 280 | S60 · MS10 · CW20 · OQ65 · M18 · S1 · SW33 | Preventivo |
DuoRIP - doppio ripper per radici
| Modello | Classe macchina [t] | Larghezza [mm] | Peso [kg] | Attacchi per attacco rapido | Preventivo |
|---|---|---|---|---|---|
| Duo-Ripper-18 | 12–18 | 450 | 380 | S60 · MS10 · CW20 · OQ60 · OQ65 · M18 · S1 · SW33 | Preventivo |
GRB - lama livellatrice per escavatore
| Modello | Versione | Classe macchina [t] | Larghezza [mm] | Peso [kg] | Attacchi per attacco rapido | Preventivo |
|---|---|---|---|---|---|---|
| GRB midi | Modello standard - fisso con rullo | 6–18 | 2000 | 325 | S45 · S50 · S60 · MS08 · MS10 · CW10 · CW20 · OQ45 · OQ60 · OQ65 · M18 · S1 · SW33 | Preventivo |
| GRB midi | Modello standard - fisso con rullo | 6–18 | 2500 | 375 | S45 · S50 · S60 · MS08 · MS10 · CW10 · CW20 · OQ45 · OQ60 · OQ65 · M18 · S1 · SW33 | Preventivo |
| GRB maxi | Modello standard - fisso con rullo | 10–30 | 2500 | 482 | S70 · MS10 · MS21 · CW20 · CW30 · CW40 · OQ65 · OQ70 · M26 · S2 · SW33 · SW48 | Preventivo |
| GRB maxi | Modello standard - fisso con rullo | 10–30 | 3000 | 540 | S70 · MS10 · MS21 · CW20 · CW30 · CW40 · OQ65 · OQ70 · M26 · S2 · SW33 · SW48 | Preventivo |
| GRB midi | Modello orientabile idraulico con rullo | 6–18 | 2000 | 480 | S45 · S50 · S60 · MS08 · MS10 · CW10 · CW20 · OQ45 · OQ60 · OQ65 · M18 · S1 · SW33 | Preventivo |
| GRB midi | Modello orientabile idraulico con rullo | 6–18 | 2500 | 530 | S45 · S50 · S60 · MS08 · MS10 · CW10 · CW20 · OQ45 · OQ60 · OQ65 · M18 · S1 · SW33 | Preventivo |
| GRB maxi | Modello orientabile idraulico con rullo | 10–30 | 2500 | 620 | S70 · MS10 · MS21 · CW20 · CW30 · CW40 · OQ65 · OQ70 · M26 · S2 · SW33 · SW48 | Preventivo |
| GRB maxi | Modello orientabile idraulico con rullo | 10–30 | 3000 | 680 | S70 · MS10 · MS21 · CW20 · CW30 · CW40 · OQ65 · OQ70 · M26 · S2 · SW33 · SW48 | Preventivo |
| GRB midi | Modello base - fisso senza rullo | 6–18 | 2000 | 216 | S45 · S50 · S60 · MS08 · MS10 · CW10 · CW20 · OQ45 · OQ60 · OQ65 · M18 · S1 · SW33 | Preventivo |
| GRB midi | Modello base - fisso senza rullo | 6–18 | 2500 | 247 | S45 · S50 · S60 · MS08 · MS10 · CW10 · CW20 · OQ45 · OQ60 · OQ65 · M18 · S1 · SW33 | Preventivo |
| GRB maxi | Modello base - fisso senza rullo | 10–30 | 2500 | 357 | S70 · MS10 · MS21 · CW20 · CW30 · CW40 · OQ65 · OQ70 · M26 · S2 · SW33 · SW48 | Preventivo |
| GRB maxi | Modello base - fisso senza rullo | 10–30 | 3000 | 372 | S70 · MS10 · MS21 · CW20 · CW30 · CW40 · OQ65 · OQ70 · M26 · S2 · SW33 · SW48 | Preventivo |
Benne per usi speciali per miniescavatori
RGB - benna grigliata per livellamento e selezione
| Modello | Classe macchina [t] | Larghezza [mm] | Capacità SAE [dm³] | Peso [kg] | Attacchi per attacco rapido | Preventivo |
|---|---|---|---|---|---|---|
| RGB-120 | 10–12 | 1800 | 415 | 234 | S45 · S50 · MS10 · M18 · HS08 · CW20 · OQ45 | Preventivo |
| RGB-160 | 12–16 | 2000 | 593 | 315 | S60 · MS10 · M18 · CW20 · OQ60 | Preventivo |
Altre attrezzature per miniescavatori
LRS - rastrello corto per miniescavatore
| Modello | Classe macchina [t] | Larghezza [mm] | Peso [kg] | Attacchi per attacco rapido | Preventivo |
|---|---|---|---|---|---|
| LRS-15 | 7,0–15 | 1980 | 380 | S45 · S50 · S60 · MS08 · MS10 · M10 · M18 · HS08 · CW10 · CW20 · SW33 · Klac F | Preventivo |
RIP mini - dente ripper per miniescavatore
| Modello | Classe macchina [t] | Peso [kg] | Attacchi per attacco rapido | Preventivo |
|---|---|---|---|---|
| Ripper-14 | 10–14 | 221 | S60 · MS10 · M18 · HS08 · CW20 · OQ60 | Preventivo |
MR mini - multiripper per miniescavatore
| Modello | Classe macchina [t] | Larghezza [mm] | Peso [kg] | Attacchi per attacco rapido | Preventivo |
|---|---|---|---|---|---|
| MRF 140 | 7,5–14,0 | 1000 | 221 | S45 · S50 · S60 · MS08 · MS10 · M10 · M18 · HS08 · CW10 · CW20 · OQ60 · Klac F | Preventivo |
| MRF 140 | 7,5–14,0 | 1200 | 228 | S45 · S50 · S60 · MS08 · MS10 · M10 · M18 · HS08 · CW10 · CW20 · OQ60 · Klac F | Preventivo |
Altre taglie CW con una pagina
Per questo sistema
- Produciamo adattatori da saldare per questo sistema, senza piastra.
- Produciamo adattatori da saldare con piastra per questo sistema.
- Produciamo adattatori imbullonati per questo sistema, forati per l'attrezzatura.
- Produciamo piastre di montaggio imbullonate per martelli demolitori su questo sistema.
- Produciamo adattatori di sollevamento per questo sistema, con un punto di aggancio per un big bag o un altro carico.
I nomi dei sistemi di attacco appartengono ai rispettivi proprietari. Sieruta non è affiliata con loro. Questo elenco si riferisce solo all'interfaccia meccanica.