Mini excavator - skeleton for HS02
23 models in 8 families
Price & lead timeGet price & lead timeRGP - skeleton rod GP bucket
| Model | Machine class [t] | Width [mm] | Capacity SAE [dm³] | Weight [kg] | Quick coupler brackets | Price & lead time |
|---|---|---|---|---|---|---|
| RGP-20 | 1.2–1.8 | 600 | 62 | 40 | S30 · MS01 · M02 · HS02 · CW05 · OQ40 · Klac C | Price & lead timeGet price & lead time |
| RGP-30 | 1.8–2.5 | 600 | 87 | 58 | S40 · MS03 · M03 · HS02 CW05 · OQ40 · klac C | Price & lead timeGet price & lead time |
| RGP-30 | 1.8–2.5 | 800 | 123 | 73 | S40 · MS03 · M03 · HS02 CW05 · OQ40 · klac C | Price & lead timeGet price & lead time |
SGP - heavy duty skeleton GP bucket
| Model | Machine class [t] | Width [mm] | Capacity SAE [dm³] | Weight [kg] | Quick coupler brackets | Price & lead time |
|---|---|---|---|---|---|---|
| SGP-20 | 1.2–1.8 | 600 | 50 | 49 | S30 · MS01 · M02 · HS02 · CW05 · OQ40 · Klac C | Price & lead timeGet price & lead time |
| SGP-30 | 1.8–2.5 | 600 | 64 | 64 | S40 · MS03 · M03 · HS02 CW05 · OQ40 · klac C | Price & lead timeGet price & lead time |
| SGP-30 | 1.8–2.5 | 800 | 81 | 80 | S40 · MS03 · M03 · HS02 CW05 · OQ40 · klac C | Price & lead timeGet price & lead time |
GPO - GP bucket with perforated bottom
| Model | Machine class [t] | Width [mm] | Capacity SAE [dm³] | Weight [kg] | Quick coupler brackets | Price & lead time |
|---|---|---|---|---|---|---|
| GPO-20 | 1.2–1.8 | 600 | 50 | 43 | S30 · MS01 · M02 · HS02 · Klac C | Price & lead timeGet price & lead time |
| GPO-20 | 1.2–1.8 | 800 | 63 | 53 | S30 · MS01 · M02 · HS02 · Klac C | Price & lead timeGet price & lead time |
| GPO-30 | 1.8–2.5 | 600 | 64 | 52 | S40 · MS03 · M03 · HS02 CW05 · OQ40 · klac C | Price & lead timeGet price & lead time |
| GPO-30 | 1.8–2.5 | 800 | 81 | 64 | S40 · MS03 · M03 · HS02 CW05 · OQ40 · klac C | Price & lead timeGet price & lead time |
RGPL - skeleton rod GPL bucket
| Model | Machine class [t] | Width [mm] | Capacity SAE [dm³] | Weight [kg] | Quick coupler brackets | Price & lead time |
|---|---|---|---|---|---|---|
| RGPL-20 | 1.2–1.8 | 600 | 60 | 29 | S30 · MS01 · M02 · HS02 · CW05 | Price & lead timeGet price & lead time |
| RGPL-30 | 1.8–2.5 | 600 | 79 | 44 | S40 · MS03 · M03 · HS02 · CW05 · OQ40 | Price & lead timeGet price & lead time |
| RGPL-30 | 1.8–2.5 | 800 | 110 | 55 | S40 · MS03 · M03 · HS02 · CW05 · OQ40 | Price & lead timeGet price & lead time |
GPLO - GPL bucket with perforated bottom
| Model | Machine class [t] | Width [mm] | Capacity SAE [dm³] | Weight [kg] | Quick coupler brackets | Price & lead time |
|---|---|---|---|---|---|---|
| GPLO-20 | 1.2–1.8 | 600 | 59 | 32 | S30 · MS01 · M02 · HS02 · CW05 | Price & lead timeGet price & lead time |
| GPLO-20 | 1.2–1.8 | 800 | 70 | 43 | S30 · MS01 · M02 · HS02 · CW05 | Price & lead timeGet price & lead time |
| GPLO-30 | 1.8–2.5 | 600 | 79 | 43 | S40 · MS03 · M03 · HS02 · CW05 · OQ40 | Price & lead timeGet price & lead time |
| GPLO-30 | 1.8–2.5 | 800 | 110 | 55 | S40 · MS03 · M03 · HS02 · CW05 · OQ40 | Price & lead timeGet price & lead time |
SGPL - heavy duty skeleton GPL bucket for mini-excavator
| Model | Machine class [t] | Width [mm] | Capacity SAE [dm³] | Weight [kg] | Quick coupler brackets | Price & lead time |
|---|---|---|---|---|---|---|
| SGPL-20 | 1.2–1.8 | 600 | 60 | 39 | S30 · MS01 · M02 · HS02 · CW05 | Price & lead timeGet price & lead time |
| SGPL-30 | 1.8–2.5 | 600 | 79 | 48 | S40 · MS03 · M03 · HS02 · CW05 · OQ40 | Price & lead timeGet price & lead time |
| SGPL-30 | 1.8–2.5 | 800 | 110 | 62 | S40 · MS03 · M03 · HS02 · CW05 · OQ40 | Price & lead timeGet price & lead time |
RGPR - skeleton rod bucket
| Model | Machine class [t] | Width [mm] | Capacity SAE [dm³] | Weight [kg] | Quick coupler brackets | Price & lead time |
|---|---|---|---|---|---|---|
| RGPR-20 | 1.2–1.8 | 500 | 55 | 45 | S30 · MS01 · M02 · HS02 · CW05 · Klac C | Price & lead timeGet price & lead time |
| RGPR-30 | 1.8–2.5 | 800 | 109 | 63 | S40 · MS03 · M03 · HS02 · CW05 · OQ40 · klac C | Price & lead timeGet price & lead time |
RGB - skeleton rod grading & sorting bucket
| Model | Machine class [t] | Width [mm] | Capacity SAE [dm³] | Weight [kg] | Quick coupler brackets | Price & lead time |
|---|---|---|---|---|---|---|
| RGB-30 | 1.8–2.5 | 1200 | 118 | 77 | S30 · S40 · MS03 · M03 · HS02 CW05 · OQ40 | Price & lead timeGet price & lead time |
Other bucket types for HS02
Coupler system names belong to their owners. Sieruta is not affiliated with them. This list refers to the mechanical interface only.