Mini excavator - digging for HS03
27 models in 7 families
Price & lead timeGet price & lead timeGP - general purpose digging bucket
| Model | Machine class [t] | Width [mm] | Capacity SAE [dm³] | Weight [kg] | Quick coupler brackets | Price & lead time |
|---|---|---|---|---|---|---|
| GP-40 | 2.5–4.0 | 300 | 46 | 47 | S40 · MS03 · M03 · HS03 · CW05 · OQ40 · Klac D | Price & lead timeGet price & lead time |
| GP-40 | 2.5–4.0 | 400 | 69 | 56 | S40 · MS03 · M03 · HS03 · CW05 · OQ40 · Klac D | Price & lead timeGet price & lead time |
| GP-40 | 2.5–4.0 | 500 | 91 | 65 | S40 · MS03 · M03 · HS03 · CW05 · OQ40 · Klac D | Price & lead timeGet price & lead time |
| GP-40 | 2.5–4.0 | 600 | 114 | 74 | S40 · MS03 · M03 · HS03 · CW05 · OQ40 · Klac D | Price & lead timeGet price & lead time |
| GP-40 | 2.5–4.0 | 800 | 159 | 93 | S40 · MS03 · M03 · HS03 · CW05 · OQ40 · Klac D | Price & lead timeGet price & lead time |
GPL - general purpose digging bucket
| Model | Machine class [t] | Width [mm] | Capacity SAE [dm³] | Weight [kg] | Quick coupler brackets | Price & lead time |
|---|---|---|---|---|---|---|
| GPL-40 | 2.5–4.0 | 300 | 43 | 35 | S40 · MS03 · M03 · HS03 · CW05 · OQ40 | Price & lead timeGet price & lead time |
| GPL-40 | 2.5–4.0 | 400 | 62 | 42 | S40 · MS03 · M03 · HS03 · CW05 · OQ40 | Price & lead timeGet price & lead time |
| GPL-40 | 2.5–4.0 | 500 | 82 | 49 | S40 · MS03 · M03 · HS03 · CW05 · OQ40 | Price & lead timeGet price & lead time |
| GPL-40 | 2.5–4.0 | 600 | 103 | 56 | S40 · MS03 · M03 · HS03 · CW05 · OQ40 | Price & lead timeGet price & lead time |
| GPL-40 | 2.5–4.0 | 800 | 145 | 71 | S40 · MS03 · M03 · HS03 · CW05 · OQ40 | Price & lead timeGet price & lead time |
DS mini - Scandinavian deep digging bucket for mini-excavator
| Model | Machine class [t] | Width [mm] | Capacity SAE [dm³] | Weight [kg] | Quick coupler brackets | Price & lead time |
|---|---|---|---|---|---|---|
| DS-50 | 2.5–5.0 | 400 | 75 | 57 | S40 · MS03 · M10 · HS03 · OQ40 | Price & lead timeGet price & lead time |
| DS-50 | 2.5–5.0 | 500 | 103 | 66 | S40 · MS03 · M10 · HS03 · OQ40 | Price & lead timeGet price & lead time |
| DS-50 | 2.5–5.0 | 600 | 132 | 75 | S40 · MS03 · M10 · HS03 · OQ40 | Price & lead timeGet price & lead time |
KS mini - cable bucket for mini-excavator
| Model | Machine class [t] | Width [mm] | Capacity SAE [dm³] | Weight [kg] | Quick coupler brackets | Price & lead time |
|---|---|---|---|---|---|---|
| KS-20 | 0.6–3.0 | 200 | 19 | 20 | S30 · S40 · MS01 · MS03 · M02 · M03 · HS02 · HS03 · OQ40 | Price & lead timeGet price & lead time |
| KS-20 | 0.6–3.0 | 300 | 33 | 27 | S30 · S40 · MS01 · MS03 · M02 · M03 · HS02 · HS03 · OQ40 | Price & lead timeGet price & lead time |
| KS-20 | 0.6–3.0 | 400 | 50 | 34 | S30 · S40 · MS01 · MS03 · M02 · M03 · HS02 · HS03 · OQ40 | Price & lead timeGet price & lead time |
| KS-50 | 3.0–5.0 | 300 | 53 | 48 | S40 · MS03 · M10 · HS03 · OQ40 | Price & lead timeGet price & lead time |
| KS-50 | 3.0–5.0 | 400 | 79 | 57 | S40 · MS03 · M10 · HS03 · OQ40 | Price & lead timeGet price & lead time |
| KS-50 | 3.0–5.0 | 500 | 107 | 65 | S40 · MS03 · M10 · HS03 · OQ40 | Price & lead timeGet price & lead time |
KSV mini - Scandinavian profile cable V bucket for mini-excavator
| Model | Machine class [t] | Width [mm] | Capacity SAE [dm³] | Weight [kg] | Quick coupler brackets | Price & lead time |
|---|---|---|---|---|---|---|
| KSV-20 | 0.6–3.0 | 100 | 17 | 23 | S30 · S40 · MS01 · MS03 · M02 · M03 · HS02 · HS03 · OQ40 | Price & lead timeGet price & lead time |
| KSV-20 | 0.6–3.0 | 200 | 36 | 31 | S30 · S40 · MS01 · MS03 · M02 · M03 · HS02 · HS03 · OQ40 | Price & lead timeGet price & lead time |
| KSV-20 | 0.6–3.0 | 300 | 57 | 40 | S30 · S40 · MS01 · MS03 · M02 · M03 · HS02 · HS03 · OQ40 | Price & lead timeGet price & lead time |
| KSV-50 | 3.0–5.0 | 100 | 22 | 34 | S40 · MS03 · M10 · HS03 · OQ40 | Price & lead timeGet price & lead time |
| KSV-50 | 3.0–5.0 | 200 | 48 | 40 | S40 · MS03 · M10 · HS03 · OQ40 | Price & lead timeGet price & lead time |
| KSV-50 | 3.0–5.0 | 300 | 71 | 35 | S40 · MS03 · M10 · HS03 · OQ40 | Price & lead timeGet price & lead time |
CB mini - hydraulic clamp bucket for mini-excavator
| Model | Machine class [t] | Width [mm] | Capacity SAE [dm³] | Weight [kg] | Quick coupler brackets | Price & lead time |
|---|---|---|---|---|---|---|
| CBR-40 | 2.5–4.0 | 600 | 113 | 107 | S40 · MS03 · M03 · HS03 · CW05 · OQ40 · Klac D | Price & lead timeGet price & lead time |
GKB mini - deep cable digging bucket for mini-excavator
| Model | Machine class [t] | Width [mm] | Weight [kg] | Quick coupler brackets | Price & lead time |
|---|---|---|---|---|---|
| GKB-30 | 1.0–3.0 | 150 | 37 | S30 · S40 · MS01 · MS03 · M02 · M03 · HS02 · HS03 · CW05 · OQ40 · Klac C · D | Price & lead timeGet price & lead time |
Other bucket types for HS03
Coupler system names belong to their owners. Sieruta is not affiliated with them. This list refers to the mechanical interface only.