Mini excavator - digging for HS06
10 models in 7 families
Price & lead time Get price & lead timeA mini excavator digging bucket is built for excavation and loading on a small machine. For HS06 we list 10 models of this type in 7 families, for machine classes of 3–12 t. All our HS06 rows together print machine classes of 2–12 t. These buckets are 150–1,000 mm wide, hold 60–321 dm³ heaped (ISO 7451) and weigh 47–154 kg.
Our machine fit pages hold 303 machines from 23 makes with a published operating weight of 3–12 t for which we list HS06 attachments. The most come from Komatsu, CASE, and Caterpillar. The nearest smaller size with this type is HS03, with 9 models for 0.6–5 t. The nearest larger size with this type is HS08, with 7 models for 5–12 t.
To choose, compare your machine's operating weight with these classes and tell us which coupler it has. Our engineers confirm the final fit with the quote.
GP - general purpose digging bucket
| Model | Machine class [t] | Width [mm] | Heaped capacity ISO 7451 [dm³] | Weight [kg] | Quick coupler brackets | Price & lead time |
|---|---|---|---|---|---|---|
| GP-60 | 4.0–6.0 | 300 | 60 | 58 | S40 · MS03 · MS08 · M03 · M10 · HS06 · CW10 · OQ40 · OQ45 · Klac E | Price & lead time |
| GP-60 | 4.0–6.0 | 400 | 93 | 68 | S40 · MS03 · MS08 · M03 · M10 · HS06 · CW10 · OQ40 · OQ45 · Klac E | Price & lead time |
| GP-60 | 4.0–6.0 | 500 | 126 | 78 | S40 · MS03 · MS08 · M03 · M10 · HS06 · CW10 · OQ40 · OQ45 · Klac E | Price & lead time |
| GP-60 | 4.0–6.0 | 600 | 159 | 89 | S40 · MS03 · MS08 · M03 · M10 · HS06 · CW10 · OQ40 · OQ45 · Klac E | Price & lead time |
| GP-60 | 4.0–6.0 | 800 | 226 | 110 | S40 · MS03 · MS08 · M03 · M10 · HS06 · CW10 · OQ40 · OQ45 · Klac E | Price & lead time |
| GP-60 | 4.0–6.0 | 1,000 | 292 | 130 | S40 · MS03 · MS08 · M03 · M10 · HS06 · CW10 · OQ40 · OQ45 · Klac E | Price & lead time |
GPL - general purpose digging bucket
| Model | Machine class [t] | Width [mm] | Heaped capacity ISO 7451 [dm³] | Weight [kg] | Quick coupler brackets | Price & lead time |
|---|---|---|---|---|---|---|
| GPL-60 | 4.0–6.0 | 300 | 62 | 51 | S40 · MS03 · M03 · HS06 · CW10 · OQ40 | Price & lead time |
| GPL-60 | 4.0–6.0 | 400 | 90 | 61 | S40 · MS03 · M03 · HS06 · CW10 · OQ40 | Price & lead time |
| GPL-60 | 4.0–6.0 | 500 | 119 | 71 | S40 · MS03 · M03 · HS06 · CW10 · OQ40 | Price & lead time |
| GPL-60 | 4.0–6.0 | 600 | 150 | 81 | S40 · MS03 · M03 · HS06 · CW10 · OQ40 | Price & lead time |
| GPL-60 | 4.0–6.0 | 800 | 211 | 101 | S40 · MS03 · M03 · HS06 · CW10 · OQ40 | Price & lead time |
| GPL-60 | 4.0–6.0 | 1,000 | 272 | 121 | S40 · MS03 · M03 · HS06 · CW10 · OQ40 | Price & lead time |
| GPL-75 | 6.0–7.5 | 300 | 71 | 67 | S40/240 · MS08 · M10 · HS06 · CW10 · OQ45 | Price & lead time |
| GPL-75 | 6.0–7.5 | 400 | 104 | 79 | S40/240 · MS08 · M10 · HS06 · CW10 · OQ45 | Price & lead time |
| GPL-75 | 6.0–7.5 | 500 | 139 | 91 | S40/240 · MS08 · M10 · HS06 · CW10 · OQ45 | Price & lead time |
| GPL-75 | 6.0–7.5 | 600 | 175 | 103 | S40/240 · MS08 · M10 · HS06 · CW10 · OQ45 | Price & lead time |
| GPL-75 | 6.0–7.5 | 800 | 248 | 128 | S40/240 · MS08 · M10 · HS06 · CW10 · OQ45 | Price & lead time |
| GPL-75 | 6.0–7.5 | 1,000 | 321 | 152 | S40/240 · MS08 · M10 · HS06 · CW10 · OQ45 | Price & lead time |
DS mini - Scandinavian deep digging bucket for mini-excavator
| Model | Machine class [t] | Width [mm] | Heaped capacity ISO 7451 [dm³] | Weight [kg] | Quick coupler brackets | Price & lead time |
|---|---|---|---|---|---|---|
| DS-60 | 5.0–6.0 | 500 | 127 | 77 | S40 · MS03 · M10 · HS06 · OQ45 | Price & lead time |
| DS-60 | 5.0–6.0 | 600 | 164 | 88 | S40 · MS03 · M10 · HS06 · OQ45 | Price & lead time |
| DS-60 | 5.0–6.0 | 800 | 244 | 109 | S40 · MS03 · M10 · HS06 · OQ45 | Price & lead time |
| DS-70 | 6.0–7.0 | 500 | 125 | 92 | S40/240 · MS08 · M10 · HS06 · OQ45 | Price & lead time |
| DS-70 | 6.0–7.0 | 600 | 161 | 105 | S40/240 · MS08 · M10 · HS06 · OQ45 | Price & lead time |
| DS-70 | 6.0–7.0 | 800 | 236 | 131 | S40/240 · MS08 · M10 · HS06 · OQ45 | Price & lead time |
KS mini - cable bucket for mini-excavator
| Model | Machine class [t] | Width [mm] | Heaped capacity ISO 7451 [dm³] | Weight [kg] | Quick coupler brackets | Price & lead time |
|---|---|---|---|---|---|---|
| KS-100 | 5.0–10 | 300 | 101 | 90 | S40/240 · S45 · MS08 · M10 · HS06 · HS08 · OQ45 | Price & lead time |
| KS-100 | 5.0–10 | 400 | 147 | 105 | S40/240 · S45 · MS08 · M10 · HS06 · HS08 · OQ45 | Price & lead time |
| KS-100 | 5.0–10 | 500 | 196 | 120 | S40/240 · S45 · MS08 · M10 · HS06 · HS08 · OQ45 | Price & lead time |
KSV mini - Scandinavian profile cable V bucket for mini-excavator
| Model | Machine class [t] | Width [mm] | Heaped capacity ISO 7451 [dm³] | Weight [kg] | Quick coupler brackets | Price & lead time |
|---|---|---|---|---|---|---|
| KSV-100 | 5.0–10 | 200 | 101 | 91 | S40/240 · S45 · MS08 · M10 · HS06 · HS08 · OQ45 | Price & lead time |
| KSV-100 | 5.0–10 | 300 | 149 | 107 | S40/240 · S45 · MS08 · M10 · HS06 · HS08 · OQ45 | Price & lead time |
| KSV-100 | 5.0–10 | 400 | 201 | 122 | S40/240 · S45 · MS08 · M10 · HS06 · HS08 · OQ45 | Price & lead time |
CB mini - hydraulic clamp bucket for mini-excavator
| Model | Machine class [t] | Width [mm] | Heaped capacity ISO 7451 [dm³] | Weight [kg] | Quick coupler brackets | Price & lead time |
|---|---|---|---|---|---|---|
| CBR-60 | 4.0–6.0 | 600 | 156 | 154 | S40 · MS03 · M03 · HS06 · CW10 · OQ40 · Klac E | Price & lead time |
GKB mini - deep cable digging bucket for mini-excavator
| Model | Machine class [t] | Width [mm] | Weight [kg] | Quick coupler brackets | Price & lead time |
|---|---|---|---|---|---|
| GKB-60 | 3.0–6.0 | 150 | 47 | S40 · MS03 · M03 · HS06 · CW10 · OQ40 · Klac E | Price & lead time |
| GKB-120 | 6.0–12 | 200 | 79 | S45 · S50 · MS08 · MS10 · M10 · M18 · HS06 · HS08 · CW10 · OQ45 · Klac F | Price & lead time |
Other bucket types for HS06
Coupler system names belong to their owners. Sieruta is not affiliated with them. This list refers to the mechanical interface only.