Digging buckets for OQ80
9 models in 2 families
Price & lead timeGet price & lead timeDBF - flat-top digging bucket for quick coupler
| Model | Machine class [t] | Width [mm] | Capacity SAE [dm³] | Weight [kg] | Quick coupler brackets | Price & lead time |
|---|---|---|---|---|---|---|
| DBF-400 | 30–40 | 1000 | 1024 | 854 | S80 · MS25 · OQ80 · S3 · SW48 | Price & lead timeGet price & lead time |
| DBF-400 | 30–40 | 1200 | 1296 | 968 | S80 · MS25 · OQ80 · S3 · SW48 | Price & lead timeGet price & lead time |
| DBF-400 | 30–40 | 1400 | 1580 | 1083 | S80 · MS25 · OQ80 · S3 · SW48 | Price & lead timeGet price & lead time |
| DBF-400 | 30–40 | 1500 | 1727 | 1140 | S80 · MS25 · OQ80 · S3 · SW48 | Price & lead timeGet price & lead time |
| DBF-400 | 30–40 | 1600 | 1875 | 1198 | S80 · MS25 · OQ80 · S3 · SW48 | Price & lead timeGet price & lead time |
| DBF-400 | 30–40 | 1800 | 2179 | 1312 | S80 · MS25 · OQ80 · S3 · SW48 | Price & lead timeGet price & lead time |
DSX - Nordic heavy duty digging bucket
| Model | Machine class [t] | Width [mm] | Capacity SAE [dm³] | Weight [kg] | Quick coupler brackets | Price & lead time |
|---|---|---|---|---|---|---|
| DS-HD-400 | 30–40 | 1000 | 921 | 952 | S80 · MS25 · OQ80 · S3 | Price & lead timeGet price & lead time |
| DS-HD-400 | 30–40 | 1200 | 1187 | 1083 | S80 · MS25 · OQ80 · S3 | Price & lead timeGet price & lead time |
| DS-HD-400 | 30–40 | 1400 | 1462 | 1214 | S80 · MS25 · OQ80 · S3 | Price & lead timeGet price & lead time |
Other bucket types for OQ80
Coupler system names belong to their owners. Sieruta is not affiliated with them. This list refers to the mechanical interface only.