Mini excavator - digging for S30
30 models in 7 families
Price & lead timeGet price & lead timeGP - general purpose digging bucket
| Model | Machine class [t] | Width [mm] | Capacity SAE [dm³] | Weight [kg] | Quick coupler brackets | Price & lead time |
|---|---|---|---|---|---|---|
| GP-10 | 0.6–1.2 | 250 | 12 | 14 | S30/150 · S30/180 · MS01 · M02 · HS02 · CW00 · Klac C | Price & lead timeGet price & lead time |
| GP-10 | 0.6–1.2 | 300 | 15 | 16 | S30/150 · S30/180 · MS01 · M02 · HS02 · CW00 · Klac C | Price & lead timeGet price & lead time |
| GP-10 | 0.6–1.2 | 400 | 22 | 20 | S30/150 · S30/180 · MS01 · M02 · HS02 · CW00 · Klac C | Price & lead timeGet price & lead time |
| GP-10 | 0.6–1.2 | 500 | 28 | 24 | S30/150 · S30/180 · MS01 · M02 · HS02 · CW00 · Klac C | Price & lead timeGet price & lead time |
| GP-20 | 1.2–1.8 | 250 | 21 | 22 | S30/150 · S30/180 · MS01 · M02 · HS02 · CW05 · OQ40 · Klac C | Price & lead timeGet price & lead time |
| GP-20 | 1.2–1.8 | 300 | 27 | 25 | S30/150 · S30/180 · MS01 · M02 · HS02 · CW05 · OQ40 · Klac C | Price & lead timeGet price & lead time |
| GP-20 | 1.2–1.8 | 400 | 39 | 28 | S30/150 · S30/180 · MS01 · M02 · HS02 · CW05 · OQ40 · Klac C | Price & lead timeGet price & lead time |
| GP-20 | 1.2–1.8 | 500 | 50 | 41 | S30/150 · S30/180 · MS01 · M02 · HS02 · CW05 · OQ40 · Klac C | Price & lead timeGet price & lead time |
| GP-20 | 1.2–1.8 | 600 | 61 | 47 | S30/150 · S30/180 · MS01 · M02 · HS02 · CW05 · OQ40 · Klac C | Price & lead timeGet price & lead time |
GPL - general purpose digging bucket
| Model | Machine class [t] | Width [mm] | Capacity SAE [dm³] | Weight [kg] | Quick coupler brackets | Price & lead time |
|---|---|---|---|---|---|---|
| GPL-10 | 0.6–1.2 | 250 | 14 | 12 | S30 · MS01 · M02 · CW00 | Price & lead timeGet price & lead time |
| GPL-10 | 0.6–1.2 | 300 | 18 | 14 | S30 · MS01 · M02 · CW00 | Price & lead timeGet price & lead time |
| GPL-10 | 0.6–1.2 | 400 | 25 | 18 | S30 · MS01 · M02 · CW00 | Price & lead timeGet price & lead time |
| GPL-10 | 0.6–1.2 | 500 | 32 | 22 | S30 · MS01 · M02 · CW00 | Price & lead timeGet price & lead time |
| GPL-20 | 1.2–1.8 | 250 | 20 | 16 | S30 · MS01 · M02 · HS02 · CW05 | Price & lead timeGet price & lead time |
| GPL-20 | 1.2–1.8 | 300 | 25 | 18 | S30 · MS01 · M02 · HS02 · CW05 | Price & lead timeGet price & lead time |
| GPL-20 | 1.2–1.8 | 400 | 37 | 23 | S30 · MS01 · M02 · HS02 · CW05 | Price & lead timeGet price & lead time |
| GPL-20 | 1.2–1.8 | 500 | 48 | 27 | S30 · MS01 · M02 · HS02 · CW05 | Price & lead timeGet price & lead time |
| GPL-20 | 1.2–1.8 | 600 | 59 | 32 | S30 · MS01 · M02 · HS02 · CW05 | Price & lead timeGet price & lead time |
DS mini - Scandinavian deep digging bucket for mini-excavator
| Model | Machine class [t] | Width [mm] | Capacity SAE [dm³] | Weight [kg] | Quick coupler brackets | Price & lead time |
|---|---|---|---|---|---|---|
| DS-20 | 0.6–1.8 | 300 | 34 | 31 | S30 · MS01 · M02 · HS02 · OQ40 | Price & lead timeGet price & lead time |
| DS-20 | 0.6–1.8 | 400 | 51 | 38 | S30 · MS01 · M02 · HS02 · OQ40 | Price & lead timeGet price & lead time |
| DS-20 | 0.6–1.8 | 500 | 70 | 45 | S30 · MS01 · M02 · HS02 · OQ40 | Price & lead timeGet price & lead time |
| DS-20 | 0.6–1.8 | 600 | 89 | 52 | S30 · MS01 · M02 · HS02 · OQ40 | Price & lead timeGet price & lead time |
KS mini - cable bucket for mini-excavator
| Model | Machine class [t] | Width [mm] | Capacity SAE [dm³] | Weight [kg] | Quick coupler brackets | Price & lead time |
|---|---|---|---|---|---|---|
| KS-20 | 0.6–3.0 | 200 | 19 | 20 | S30 · S40 · MS01 · MS03 · M02 · M03 · HS02 · HS03 · OQ40 | Price & lead timeGet price & lead time |
| KS-20 | 0.6–3.0 | 300 | 33 | 27 | S30 · S40 · MS01 · MS03 · M02 · M03 · HS02 · HS03 · OQ40 | Price & lead timeGet price & lead time |
| KS-20 | 0.6–3.0 | 400 | 50 | 34 | S30 · S40 · MS01 · MS03 · M02 · M03 · HS02 · HS03 · OQ40 | Price & lead timeGet price & lead time |
KSV mini - Scandinavian profile cable V bucket for mini-excavator
| Model | Machine class [t] | Width [mm] | Capacity SAE [dm³] | Weight [kg] | Quick coupler brackets | Price & lead time |
|---|---|---|---|---|---|---|
| KSV-20 | 0.6–3.0 | 100 | 17 | 23 | S30 · S40 · MS01 · MS03 · M02 · M03 · HS02 · HS03 · OQ40 | Price & lead timeGet price & lead time |
| KSV-20 | 0.6–3.0 | 200 | 36 | 31 | S30 · S40 · MS01 · MS03 · M02 · M03 · HS02 · HS03 · OQ40 | Price & lead timeGet price & lead time |
| KSV-20 | 0.6–3.0 | 300 | 57 | 40 | S30 · S40 · MS01 · MS03 · M02 · M03 · HS02 · HS03 · OQ40 | Price & lead timeGet price & lead time |
CB mini - hydraulic clamp bucket for mini-excavator
| Model | Machine class [t] | Width [mm] | Capacity SAE [dm³] | Weight [kg] | Quick coupler brackets | Price & lead time |
|---|---|---|---|---|---|---|
| CBR-20 | 1.2–1.8 | 550 | 52 | 65 | S30 · MS01 · M02 · HS02 · CW05 · Klac C | Price & lead timeGet price & lead time |
GKB mini - deep cable digging bucket for mini-excavator
| Model | Machine class [t] | Width [mm] | Weight [kg] | Quick coupler brackets | Price & lead time |
|---|---|---|---|---|---|
| GKB-30 | 1.0–3.0 | 150 | 37 | S30 · S40 · MS01 · MS03 · M02 · M03 · HS02 · HS03 · CW05 · OQ40 · Klac C · D | Price & lead timeGet price & lead time |
Other bucket types for S30
Coupler system names belong to their owners. Sieruta is not affiliated with them. This list refers to the mechanical interface only.