Mini excavator - digging for CW05
36 models in 5 families
Price & lead timeGet price & lead timeGP - general purpose digging bucket
| Model | Machine class [t] | Width [mm] | Capacity SAE [dm³] | Weight [kg] | Quick coupler brackets | Price & lead time |
|---|---|---|---|---|---|---|
| GP-20 | 1.2–1.8 | 250 | 21 | 22 | S30/150 · S30/180 · MS01 · M02 · HS02 · CW05 · OQ40 · Klac C | Price & lead timeGet price & lead time |
| GP-20 | 1.2–1.8 | 300 | 27 | 25 | S30/150 · S30/180 · MS01 · M02 · HS02 · CW05 · OQ40 · Klac C | Price & lead timeGet price & lead time |
| GP-20 | 1.2–1.8 | 400 | 39 | 28 | S30/150 · S30/180 · MS01 · M02 · HS02 · CW05 · OQ40 · Klac C | Price & lead timeGet price & lead time |
| GP-20 | 1.2–1.8 | 500 | 50 | 41 | S30/150 · S30/180 · MS01 · M02 · HS02 · CW05 · OQ40 · Klac C | Price & lead timeGet price & lead time |
| GP-20 | 1.2–1.8 | 600 | 61 | 47 | S30/150 · S30/180 · MS01 · M02 · HS02 · CW05 · OQ40 · Klac C | Price & lead timeGet price & lead time |
| GP-30 | 1.8–2.5 | 300 | 36 | 33 | S40 · MS03 · M03 · HS02 · CW05 · OQ40 · Klac C | Price & lead timeGet price & lead time |
| GP-30 | 1.8–2.5 | 400 | 53 | 40 | S40 · MS03 · M03 · HS02 · CW05 · OQ40 · Klac C | Price & lead timeGet price & lead time |
| GP-30 | 1.8–2.5 | 500 | 71 | 47 | S40 · MS03 · M03 · HS02 · CW05 · OQ40 · Klac C | Price & lead timeGet price & lead time |
| GP-30 | 1.8–2.5 | 600 | 88 | 55 | S40 · MS03 · M03 · HS02 · CW05 · OQ40 · Klac C | Price & lead timeGet price & lead time |
| GP-40 | 2.5–4.0 | 300 | 46 | 47 | S40 · MS03 · M03 · HS03 · CW05 · OQ40 · Klac D | Price & lead timeGet price & lead time |
| GP-40 | 2.5–4.0 | 400 | 69 | 56 | S40 · MS03 · M03 · HS03 · CW05 · OQ40 · Klac D | Price & lead timeGet price & lead time |
| GP-40 | 2.5–4.0 | 500 | 91 | 65 | S40 · MS03 · M03 · HS03 · CW05 · OQ40 · Klac D | Price & lead timeGet price & lead time |
| GP-40 | 2.5–4.0 | 600 | 114 | 74 | S40 · MS03 · M03 · HS03 · CW05 · OQ40 · Klac D | Price & lead timeGet price & lead time |
| GP-40 | 2.5–4.0 | 800 | 159 | 93 | S40 · MS03 · M03 · HS03 · CW05 · OQ40 · Klac D | Price & lead timeGet price & lead time |
GPL - general purpose digging bucket
| Model | Machine class [t] | Width [mm] | Capacity SAE [dm³] | Weight [kg] | Quick coupler brackets | Price & lead time |
|---|---|---|---|---|---|---|
| GPL-20 | 1.2–1.8 | 250 | 20 | 16 | S30 · MS01 · M02 · HS02 · CW05 | Price & lead timeGet price & lead time |
| GPL-20 | 1.2–1.8 | 300 | 25 | 18 | S30 · MS01 · M02 · HS02 · CW05 | Price & lead timeGet price & lead time |
| GPL-20 | 1.2–1.8 | 400 | 37 | 23 | S30 · MS01 · M02 · HS02 · CW05 | Price & lead timeGet price & lead time |
| GPL-20 | 1.2–1.8 | 500 | 48 | 27 | S30 · MS01 · M02 · HS02 · CW05 | Price & lead timeGet price & lead time |
| GPL-20 | 1.2–1.8 | 600 | 59 | 32 | S30 · MS01 · M02 · HS02 · CW05 | Price & lead timeGet price & lead time |
| GPL-30 | 1.8–2.5 | 300 | 33 | 26 | S40 · MS03 · M03 · HS02 · CW05 · OQ40 | Price & lead timeGet price & lead time |
| GPL-30 | 1.8–2.5 | 400 | 48 | 31 | S40 · MS03 · M03 · HS02 · CW05 · OQ40 | Price & lead timeGet price & lead time |
| GPL-30 | 1.8–2.5 | 500 | 64 | 37 | S40 · MS03 · M03 · HS02 · CW05 · OQ40 | Price & lead timeGet price & lead time |
| GPL-30 | 1.8–2.5 | 600 | 79 | 43 | S40 · MS03 · M03 · HS02 · CW05 · OQ40 | Price & lead timeGet price & lead time |
| GPL-40 | 2.5–4.0 | 300 | 43 | 35 | S40 · MS03 · M03 · HS03 · CW05 · OQ40 | Price & lead timeGet price & lead time |
| GPL-40 | 2.5–4.0 | 400 | 62 | 42 | S40 · MS03 · M03 · HS03 · CW05 · OQ40 | Price & lead timeGet price & lead time |
| GPL-40 | 2.5–4.0 | 500 | 82 | 49 | S40 · MS03 · M03 · HS03 · CW05 · OQ40 | Price & lead timeGet price & lead time |
| GPL-40 | 2.5–4.0 | 600 | 103 | 56 | S40 · MS03 · M03 · HS03 · CW05 · OQ40 | Price & lead timeGet price & lead time |
| GPL-40 | 2.5–4.0 | 800 | 145 | 71 | S40 · MS03 · M03 · HS03 · CW05 · OQ40 | Price & lead timeGet price & lead time |
BDP mini - clay digging bucket for mini-excavator
| Model | Machine class [t] | Width [mm] | Capacity SAE [dm³] | Weight [kg] | Quick coupler brackets | Price & lead time |
|---|---|---|---|---|---|---|
| BDP-20 | 1.2–1.8 | 220 | 10 | 21 | CW05 | Price & lead timeGet price & lead time |
| BDP-30 | 1.8–2.5 | 250 | 16 | 30 | CW05 | Price & lead timeGet price & lead time |
| BDP-40 | 2.5–4.0 | 300 | 27 | 50 | CW05 | Price & lead timeGet price & lead time |
| BDP-40 | 2.5–4.0 | 400 | 40 | 60 | CW05 | Price & lead timeGet price & lead time |
CB mini - hydraulic clamp bucket for mini-excavator
| Model | Machine class [t] | Width [mm] | Capacity SAE [dm³] | Weight [kg] | Quick coupler brackets | Price & lead time |
|---|---|---|---|---|---|---|
| CBR-20 | 1.2–1.8 | 550 | 52 | 65 | S30 · MS01 · M02 · HS02 · CW05 · Klac C | Price & lead timeGet price & lead time |
| CBR-30 | 1.8–2.5 | 600 | 83 | 80 | S40 · MS03 · M03 · HS02 CW05 · OQ40 · klac C | Price & lead timeGet price & lead time |
| CBR-40 | 2.5–4.0 | 600 | 113 | 107 | S40 · MS03 · M03 · HS03 · CW05 · OQ40 · Klac D | Price & lead timeGet price & lead time |
GKB mini - deep cable digging bucket for mini-excavator
| Model | Machine class [t] | Width [mm] | Weight [kg] | Quick coupler brackets | Price & lead time |
|---|---|---|---|---|---|
| GKB-30 | 1.0–3.0 | 150 | 37 | S30 · S40 · MS01 · MS03 · M02 · M03 · HS02 · HS03 · CW05 · OQ40 · Klac C · D | Price & lead timeGet price & lead time |
Other bucket types for CW05
Coupler system names belong to their owners. Sieruta is not affiliated with them. This list refers to the mechanical interface only.