Mini excavator - grading for CW10
50 models in 5 families
Price & lead timeGet price & lead timeGB - rigid grading & ditching bucket, German profile
| Model | Machine class [t] | Width [mm] | Capacity SAE [dm³] | Weight [kg] | Quick coupler brackets | Price & lead time |
|---|---|---|---|---|---|---|
| GB-60 | 4.0–6.0 | 1200 | 187 | 111 | S40 · MS03 · M03 · HS06 · CW10 · OQ40 · Klac E | Price & lead timeGet price & lead time |
| GB-60 | 4.0–6.0 | 1400 | 220 | 127 | S40 · MS03 · M03 · HS06 · CW10 · OQ40 · Klac E | Price & lead timeGet price & lead time |
| GB-60 | 4.0–6.0 | 1500 | 236 | 135 | S40 · MS03 · M03 · HS06 · CW10 · OQ40 · Klac E | Price & lead timeGet price & lead time |
| GB-60 | 4.0–6.0 | 1600 | 253 | 143 | S40 · MS03 · M03 · HS06 · CW10 · OQ40 · Klac E | Price & lead timeGet price & lead time |
| GB-90 | 6.0–10 | 1500 | 275 | 170 | S45 · S50 · MS08 · M10 · HS08 · CW10 · OQ45 · Klac F | Price & lead timeGet price & lead time |
| GB-90 | 6.0–10 | 1600 | 295 | 180 | S45 · S50 · MS08 · M10 · HS08 · CW10 · OQ45 · Klac F | Price & lead timeGet price & lead time |
| GB-90 | 6.0–10 | 1800 | 334 | 200 | S45 · S50 · MS08 · M10 · HS08 · CW10 · OQ45 · Klac F | Price & lead timeGet price & lead time |
GBH - hydraulic tilt ditching bucket for mini-excavator
| Model | Machine class [t] | Width [mm] | Capacity SAE [dm³] | Weight [kg] | Quick coupler brackets | Price & lead time |
|---|---|---|---|---|---|---|
| GBH-60 | 4.0–6.0 | 1200 | 187 | 182 | S40 · MS03 · M03 · HS06 · CW10 · OQ40 · Klac E | Price & lead timeGet price & lead time |
| GBH-60 | 4.0–6.0 | 1400 | 220 | 198 | S40 · MS03 · M03 · HS06 · CW10 · OQ40 · Klac E | Price & lead timeGet price & lead time |
| GBH-60 | 4.0–6.0 | 1500 | 236 | 206 | S40 · MS03 · M03 · HS06 · CW10 · OQ40 · Klac E | Price & lead timeGet price & lead time |
| GBH-60 | 4.0–6.0 | 1600 | 253 | 214 | S40 · MS03 · M03 · HS06 · CW10 · OQ40 · Klac E | Price & lead timeGet price & lead time |
| GBH-90 | 6.0–10 | 1500 | 275 | 267 | S45 · S50 · MS08 · M10 · HS08 · CW10 · OQ45 · Klac F | Price & lead timeGet price & lead time |
| GBH-90 | 6.0–10 | 1600 | 295 | 277 | S45 · S50 · MS08 · M10 · HS08 · CW10 · OQ45 · Klac F | Price & lead timeGet price & lead time |
| GBH-90 | 6.0–10 | 1800 | 334 | 297 | S45 · S50 · MS08 · M10 · HS08 · CW10 · OQ45 · Klac F | Price & lead timeGet price & lead time |
GBP - rigid grading & ditching bucket, Italian profile
| Model | Machine class [t] | Width [mm] | Capacity SAE [dm³] | Weight [kg] | Quick coupler brackets | Price & lead time |
|---|---|---|---|---|---|---|
| GBP-60 | 4.0–6.0 | 1200 | 214 | 116 | S40 · MS03 · M03 · HS06 · CW10 · OQ40 | Price & lead timeGet price & lead time |
| GBP-60 | 4.0–6.0 | 1400 | 256 | 132 | S40 · MS03 · M03 · HS06 · CW10 · OQ40 | Price & lead timeGet price & lead time |
| GBP-60 | 4.0–6.0 | 1500 | 274 | 140 | S40 · MS03 · M03 · HS06 · CW10 · OQ40 | Price & lead timeGet price & lead time |
| GBP-60 | 4.0–6.0 | 1600 | 294 | 149 | S40 · MS03 · M03 · HS06 · CW10 · OQ40 | Price & lead timeGet price & lead time |
| GBP-75 | 6.0–7.5 | 1400 | 297 | 160 | S40/240 · MS08 · M10 · HS06 · CW10 · OQ45 | Price & lead timeGet price & lead time |
| GBP-75 | 6.0–7.5 | 1500 | 321 | 170 | S40/240 · MS08 · M10 · HS06 · CW10 · OQ45 | Price & lead timeGet price & lead time |
| GBP-75 | 6.0–7.5 | 1600 | 345 | 180 | S40/240 · MS08 · M10 · HS06 · CW10 · OQ45 | Price & lead timeGet price & lead time |
| GBP-75 | 6.0–7.5 | 1800 | 392 | 200 | S40/240 · MS08 · M10 · HS06 · CW10 · OQ45 | Price & lead timeGet price & lead time |
| GBP-95 | 7.5–10 | 1500 | 417 | 222 | S45 · S50 · MS08 · M10 · HS08 · CW10 · OQ45 | Price & lead timeGet price & lead time |
| GBP-95 | 7.5–10 | 1600 | 448 | 235 | S45 · S50 · MS08 · M10 · HS08 · CW10 · OQ45 | Price & lead timeGet price & lead time |
| GBP-95 | 7.5–10 | 1800 | 511 | 260 | S45 · S50 · MS08 · M10 · HS08 · CW10 · OQ45 | Price & lead timeGet price & lead time |
GBPH - hydraulic tilting grading & ditching bucket
| Model | Machine class [t] | Width [mm] | Capacity SAE [dm³] | Weight [kg] | Quick coupler brackets | Price & lead time |
|---|---|---|---|---|---|---|
| GBPH-60 | 4.0–6.0 | 1200 | 214 | 197 | S40 · MS03 · M03 · HS06 · CW10 · OQ40 · Klac E | Price & lead timeGet price & lead time |
| GBPH-60 | 4.0–6.0 | 1400 | 256 | 214 | S40 · MS03 · M03 · HS06 · CW10 · OQ40 · Klac E | Price & lead timeGet price & lead time |
| GBPH-60 | 4.0–6.0 | 1500 | 274 | 223 | S40 · MS03 · M03 · HS06 · CW10 · OQ40 · Klac E | Price & lead timeGet price & lead time |
| GBPH-75 | 6.0–7.5 | 1200 | 249 | 223 | S40/240 · MS08 · M10 · HS06 · CW10 · OQ45 · Klac F | Price & lead timeGet price & lead time |
| GBPH-75 | 6.0–7.5 | 1400 | 297 | 244 | S40/240 · MS08 · M10 · HS06 · CW10 · OQ45 · Klac F | Price & lead timeGet price & lead time |
| GBPH-75 | 6.0–7.5 | 1500 | 321 | 254 | S40/240 · MS08 · M10 · HS06 · CW10 · OQ45 · Klac F | Price & lead timeGet price & lead time |
| GBPH-75 | 6.0–7.5 | 1600 | 345 | 264 | S40/240 · MS08 · M10 · HS06 · CW10 · OQ45 · Klac F | Price & lead timeGet price & lead time |
| GBPH-95 | 7.5–10 | 1500 | 417 | 332 | S45 · S50 · MS08 · M10 · HS08 · CW10 · OQ45 · Klac F | Price & lead timeGet price & lead time |
| GBPH-95 | 7.5–10 | 1600 | 448 | 345 | S45 · S50 · MS08 · M10 · HS08 · CW10 · OQ45 · Klac F | Price & lead timeGet price & lead time |
| GBPH-95 | 7.5–10 | 1800 | 511 | 370 | S45 · S50 · MS08 · M10 · HS08 · CW10 · OQ45 · Klac F | Price & lead timeGet price & lead time |
SB mini - Dutch profile grading & ditching bucket for mini-excavator
Other bucket types for CW10
Coupler system names belong to their owners. Sieruta is not affiliated with them. This list refers to the mechanical interface only.