Digging buckets for S70
20 models in 3 families
Price & lead timeGet price & lead timeDBF - flat-top digging bucket for quick coupler
| Model | Machine class [t] | Width [mm] | Capacity SAE [dm³] | Weight [kg] | Quick coupler brackets | Price & lead time |
|---|---|---|---|---|---|---|
| DBF-230 | 19–23 | 600 | 398 | 411 | S70 · MS21 · OQ65 · OQ70 · M26 · S2 · SW33 | Price & lead timeGet price & lead time |
| DBF-230 | 19–23 | 800 | 578 | 495 | S70 · MS21 · OQ65 · OQ70 · M26 · S2 · SW33 | Price & lead timeGet price & lead time |
| DBF-230 | 19–23 | 1000 | 769 | 579 | S70 · MS21 · OQ65 · OQ70 · M26 · S2 · SW33 | Price & lead timeGet price & lead time |
| DBF-230 | 19–23 | 1200 | 981 | 663 | S70 · MS21 · OQ65 · OQ70 · M26 · S2 · SW33 | Price & lead timeGet price & lead time |
| DBF-230 | 19–23 | 1400 | 1199 | 747 | S70 · MS21 · OQ65 · OQ70 · M26 · S2 · SW33 | Price & lead timeGet price & lead time |
| DBF-230 | 19–23 | 1500 | 1308 | 789 | S70 · MS21 · OQ65 · OQ70 · M26 · S2 · SW33 | Price & lead timeGet price & lead time |
| DBF-300 | 23–30 | 800 | 630 | 580 | S70 · MS21 · OQ70 · OQ70-55 · S2 · SW48 | Price & lead timeGet price & lead time |
| DBF-300 | 23–30 | 1000 | 844 | 674 | S70 · MS21 · OQ70 · OQ70-55 · S2 · SW48 | Price & lead timeGet price & lead time |
| DBF-300 | 23–30 | 1200 | 1069 | 768 | S70 · MS21 · OQ70 · OQ70-55 · S2 · SW48 | Price & lead timeGet price & lead time |
| DBF-300 | 23–30 | 1400 | 1306 | 862 | S70 · MS21 · OQ70 · OQ70-55 · S2 · SW48 | Price & lead timeGet price & lead time |
| DBF-300 | 23–30 | 1500 | 1427 | 909 | S70 · MS21 · OQ70 · OQ70-55 · S2 · SW48 | Price & lead timeGet price & lead time |
| DBF-300 | 23–30 | 1600 | 1550 | 957 | S70 · MS21 · OQ70 · OQ70-55 · S2 · SW48 | Price & lead timeGet price & lead time |
DSX - Nordic heavy duty digging bucket
| Model | Machine class [t] | Width [mm] | Capacity SAE [dm³] | Weight [kg] | Quick coupler brackets | Price & lead time |
|---|---|---|---|---|---|---|
| DS-HD-250 | 19–25 | 800 | 615 | 642 | S70 · MS21 · OQ70 · S2 | Price & lead timeGet price & lead time |
| DS-HD-250 | 19–25 | 1000 | 837 | 745 | S70 · MS21 · OQ70 · S2 | Price & lead timeGet price & lead time |
| DS-HD-250 | 19–25 | 1200 | 1070 | 847 | S70 · MS21 · OQ70 · S2 | Price & lead timeGet price & lead time |
| DS-HD-300 | 25–30 | 800 | 678 | 755 | S70 · MS21 · OQ70 · OQ70-55 · S2 | Price & lead timeGet price & lead time |
| DS-HD-300 | 25–30 | 1000 | 922 | 879 | S70 · MS21 · OQ70 · OQ70-55 · S2 | Price & lead timeGet price & lead time |
| DS-HD-300 | 25–30 | 1200 | 1178 | 1002 | S70 · MS21 · OQ70 · OQ70-55 · S2 | Price & lead timeGet price & lead time |
CB - heavy duty hydraulic clamp bucket
| Model | Machine class [t] | Width [mm] | Capacity [dm³] | Weight [kg] | Quick coupler brackets | Price & lead time |
|---|---|---|---|---|---|---|
| CBR-190 | 12–19 | 1200 | 803 | 631 | S70 · MS10 · CW30 · OQ65 · M18 · S1 · SW33 | Price & lead timeGet price & lead time |
| CBR-260 | 19–26 | 1200 | 1071 | 1100 | S70 · MS21 · CW40 · OQ70 · M26 · S2 · SW48 | Price & lead timeGet price & lead time |
Other bucket types for S70
Coupler system names belong to their owners. Sieruta is not affiliated with them. This list refers to the mechanical interface only.