RDBF – flat-top skeleton rod DBF bucket
Boost Sorting Productivity: The RDBF Skeleton Bucket. Interlocking rods separate materials during excavation, ideal for efficient trenching, drainage, and pipe bedding.
PRODUCT DESCRIPTION
Equip your large excavator for faster and more productive trenching projects with the innovative RDBF Skeleton Bucket. This attachment features interlocking steel rods that efficiently sift and separate materials like soil and rocks while you dig. Ideal for utility trenches, drainage systems, and pipe bedding applications, the Skeleton Bucket streamlines workflows and maximizes your output.
Upgrade your excavator’s capabilities and conquer trenching challenges with the RDBF Skeleton Bucket. Contact us today to explore the possibilities and choose the optimal rod spacing for your specific needs!
KEY FEATURES
- Interlocking Rods for Efficient Material Separation
- Durable Construction for Demanding Trenching Tasks
- Available in Various Rod Spacings
- Hardox rods option; C45 rods standard
- Available teeth systems: CAT J series, BYG Futura, ESCO UltraLok
IDEAL USE CASES:
- Trenching projects of all kinds (utilities, drainage, foundations)
- Streamlining pipe bedding and backfilling operations
- Efficient sorting and removal of debris during trenching
- Landscaping projects requiring precise material separation
- Any application demanding faster trenching with less sorting time
- S-System, MS, SW, OQ, EasyLock, Martin, Volvo S etc. brackets
DATASHEET
RDBF | RDBF-120 | RDBF-160 | RDBF-190 | RDBF-230 | RDBF-300 | RDBF-400 | RDBF-500 |
---|---|---|---|---|---|---|---|
Machine class [t] | 10 - 12 | 12 - 16 | 16 - 19 | 19 - 23 | 23 - 30 | 30 - 40 | 40 - 50 |
L / H / Tip | 1078/816/818 | 1159/877/877 | 1274/962/960 | 1350/1022/1020 | 1447/1100/1099 | 1600/1220/1225 | 1803/1375/1377 |
Width [mm] / Teeth | SAE / KG | SAE / KG | SAE / KG | SAE / KG | SAE / KG | SAE / KG | SAE / KG |
1000 / 5 | 536 / 271 | 615 / 402 | |||||
1200 / 5 | 673 / 308 | 773 / 456 | 911 / 563 | ||||
1300 / 6 | 1003 / 597 | 1092 / 657 | |||||
1400 / 6 | 1100 / 630 | 1199 / 693 | 1306 / 837 | ||||
1500 / 6 | 1308 / 730 | 1427 / 880 | 1727 / 1067 | ||||
1600 / 6 | 1550 / 922 | 1875 / 1115 | 2241 / 1511 | ||||
1800 / 6 | 2179 / 1213 | 2611 / 1633 | |||||
2000 / 6 | 2999 / 1755 | ||||||
Teeth | J250, V19, U20 | J300, V29, U30 | J300, V29, U30 | J300, V29, U30 | J350, V33, U35 | J350, V33, U35 | J460, V51, U55 |
Quick coupler brackets | S45, S50 | MS10 | OQ45, OQ60 | M18 | S60 | MS10 | OQ60, OQ65 | M18 | S1 | SW33 | S60 | MS10 | OQ65 | M26 | S1 | SW33 | S70 | MS21 | OQ65, OQ70 | M26 | S2 | SW33 | S70 | MS21 | OQ70, OQ70-55 | S2 | SW48 | S80 | MS25 | OQ80 | S3 | SW48 | S90 | OQ90 | SW66 |
RDBF-120 | RDBF-160 | RDBF-190 | RDBF-230 | RDBF-300 | RDBF-400 | RDBF-500 |
Show only reviews in English (0)
Related products
110,00 €
SB – DUTCH PROFILE GRADING & DITCHING BUCKET
Rated 5.00 out of 5180,00 €
2,10 €
Reviews
There are no reviews yet.