DBF – flat-top digging bucket for quick coupler
Maximize Excavator Digging Use: The DBF Flat Top Digging Bucket. Effortless attachment changes & superior performance for peak digging efficiency.
PRODUCT DESCRIPTION
The DBF Flat-Top Digging Bucket enhances excavation efficiency for 10-50 ton machines. Its flat-top design ensures optimal compatibility with various quick-coupler systems.
This bucket features a Double Radius & Double Conical design. It delivers superior digging performance across diverse soil conditions.
We offer three versions to match your operational needs. Choose from Economy (up to 24t), Standard (all sizes), or Heavy Duty (24t+) options.
For extreme conditions, our Rock version provides enhanced durability. It withstands the most abrasive environments with ease.
The DBF bucket supports multiple teeth systems. CAT J series, BYG Futura, and ESCO UltraLok options ensure optimal penetration and wear resistance.
This attachment integrates seamlessly with your equipment. It boosts productivity while minimizing changeover time.
Ready to optimize your excavation operations? Contact us about the DBF Flat-Top Digging Bucket. Call +48 505 778 308 or email info@sieruta.com. Enhance your digging efficiency today.
KEY FEATURES
- Optimized for Quick Coupler Systems
- Superior Digging Performance – Double Radius & Double Conical design
- Durable Construction
- Available in Economy (up to 24 t), Standard (all sizes), Heavy Duty (24 t +) versions
- Rock version available
- Available teeth systems: CAT J series, BYG Futura, ESCO UltraLok
IDEAL USE CASES:
- Large-scale excavation projects requiring frequent attachment changes (foundations, basements, trenches)
- Construction and demolition applications demanding flexibility and efficiency
- Streamlining workflows and optimizing excavator utilization on diverse jobsites
- Mining and quarrying operations with various digging requirements (Rock version)
- Any application where maximizing excavator uptime and versatility is crucial
- S-System, MS, SW, OQ, EasyLock, Martin, Volvo S etc. brackets
DATASHEET
DBF | DBF-120 | DBF-160 | DBF-190 | DBF-230 | DBF-300 | DBF-400 | DBF-500 |
---|---|---|---|---|---|---|---|
Machine class [t] | 10 - 12 | 12 - 16 | 16 - 19 | 19 - 23 | 23 - 30 | 30 - 40 | 40 - 50 |
L / H / Tip | 1077/816/818 | 1157/877/877 | 1257/962/960 | 1337/1022/1020 | 1418/1100/1099 | 1573/1220/1225 | 1737/1375/1377 |
Width[mm] / Teeth | SAE / KG | SAE / KG | SAE / KG | SAE / KG | SAE / KG | SAE / KG | SAE / KG |
400 / 3 | 160 / 155 | ||||||
500 / 3 | 216 / 177 | 250 / 256 | |||||
600 / 3 | 275 / 198 | 317 / 286 | 376 / 346 | 398 / 411 | |||
800 / 4 | 400 / 241 | 461 / 346 | 544 / 419 | 578 / 495 | 630 / 580 | ||
1000 / 5 | 536 / 284 | 615 / 406 | 724 / 492 | 769 / 579 | 844 / 674 | 1024 / 854 | |
1200 / 5 | 673 / 326 | 773 / 466 | 911 / 565 | 981 / 663 | 1069 / 768 | 1296 / 968 | |
1400 / 6 | 1102 / 638 | 1199 / 747 | 1306 / 862 | 1580 / 1083 | 1897 / 1470 | ||
1500 / 6 | 1308 / 789 | 1427 / 909 | 1727 / 1140 | 2060 / 1543 | |||
1600 / 6 | 1550 / 957 | 1875 / 1198 | 2241 / 1617 | ||||
1800 / 6 | 2179 / 1312 | 2611 / 1765 | |||||
Teeth | J250, V19, U20 | J300, V23, U30 | J300, V23, U30 | J300, V29, U30 | J350, V33, U35 | J350, V33, V39, U35 | J460, V51, U55 |
Quick coupler brackets | S45, S50 | MS10 | OQ45, OQ60 | M18 | S60 | MS10 | OQ60, OQ65 | M18 | S1 | SW33 | S60 | MS10 | OQ65 | M26 | S1 | SW33 | S70 | MS21 | OQ65, OQ70 | M26 | S2 | SW33 | S70 | MS21 | OQ70, OQ70-55 | S2 | SW48 | S80 | MS25 | OQ80 | S3 | SW48 | S90 | OQ90 | SW66 |
DBF-120 | DBF-160 | DBF-190 | DBF-230 | DBF-300 | DBF-400 | DBF-500 |
1 review for DBF – flat-top digging bucket for quick coupler
Show only reviews in English (1)
Related products
120,00 €
GRB – Excavator Grading Beam
Rated 5.00 out of 5290,00 €
250,00 €
Piotr N –
Kupiłem kilka takich łyżek i jak do tej pory jestem zadowolony.